Product Details:
Brand | Thakkarsons |
Position | Interior |
Deflection Limitation | Span/240 for live load |
Area Load | kg/m2 | 150 | 300 | 400 | 500 | 600 | 700 | 800 | |
UDL | kg/m | 92 | 185 | 245 | 310 | 370 | 428 | 488 | |
Sr. No | Section | kg/m | Safe Span in feet | ||||||
1 | 150C50T0.9 | 1.73 | 10 | 6 | 5 | 4 | 4 | 3 | 3 |
2 | 150C65T1.25 | 2.67 | 13 | 9 | 8 | 7 | 6 | 5 | 5 |
3 | 150C65T1.5 | 3.19 | 18 | 12 | 11 | 9 | 8 | 8 | 7 |
Product Details:
Brand | Thakkarsons |
2.3/5
Rated by 4 Users